Brand News February 1, 2022

Significant Sales | 2021 Highlights

From a USD $99 million dollar sale in Florida to a HKD $375,046,000 sale in Hong Kong, here are 10 highlighted sales represented by Sotheby’s International Realty in 2021.

Manalapan, Florida | Cristina Condon & Todd Peter, Sotheby’s International Realty – Palm Beach Brokerage, $99,000,000

Southampton, New York | Ellen Stern, William Pitt Sotheby’s International Realty, Price Undisclosed

Alexandria, Virginia | Heather Corey, TTR Sotheby’s International Realty, $50,000,000

Greenwich, Connecticut | Joseph Barbieri & Leslie McElwreath, Sotheby’s International Realty – Greenwich Brokerage, $50,000,000

Telluride, Colorado | Eric Lavey and Dan Dockray, LIV Sotheby’s International Realty, $39,500,000

Hong Kong | Eva Fung, List Sotheby’s International Realty, HKD $375,046,000

 

Dubai, United Arab Emirates | Leigh Borg, LUXHABITAT Sotheby’s International Realty, $30,200,000

Dorado Beach, Puerto Rico | Oriana Juvelier, Puerto Rico Sotheby’s International Realty, $30,000,000

Vancouver, British Columbia | Christa Frosch, Sotheby’s International Realty Canada, $58,000,000 CDN

Lutry, Switzerland | Yves Cherpillod, Cardis Sotheby’s International Realty, 16.000.000 CHF

 

 

This article originally appeared at https://www.sothebysrealty.com/extraordinary-living-blog/significant-sales-2021-highlights